PHYSICAL-CHEMICAL TREATMENT
Model | FRC 2 | FRC 5 | FRC 10 | FRC 20 | FRC 30 | FRC 60 | FRC 90 |
Capacity, [mc/h] | 2 | 5 | 10 | 20 | 30 | 60 | 90 |
Maximum width, [mm] | 1513 | 2024 | 2360 | 3050 | 3642 | 4414/3503 | 4413/3503 |
Maximum height, [mm] | 1803+100 | 1803+100 | 2170+100 | 2108+100 | 2460+100 | 2460+100 | 2460+100 |
Length, [mm] | 2602 | 2960 | 4156 | 5735 | SCP-BPS: 5270 or VESSEL: 5877 | SCP-BPS: 8500 or VESSEL: 9400 | SCP-BPS: 11820 or VESSEL: 12805 |
Installed power, [kW] | 3,3 | SCP-BPS: 4,5 – 7 or VESSEL: 3,9 | SCP-BPS: 4,5 – 7 or VESSEL: 4,5 | SCP-BPS: 4,5 – 7,63 or VESSEL: 5,43 | SCP-BPS: 6,57 or BALON: 6,57 | SCP-BPS: 12 or BALON: 14,05 | SCP-BPS: 20 or BALON: 15,37 |
Inlet | DN50 | DN80 | DN100 | DN100/DN150 | DN150 | DN200 | DN200 |
Discharge | DN65 | DN100 | DN125 | DN150 | DN200 | DN200 | DN250 |
Mud exhaust | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN250 |
Drainage | DN50 | DN65 | DN65 | DN80 | DN80 | 2 X DN80 | 3 X DN80 |
Compressed air consumption*, [Nl/min] | 18 | SCP-BPS: 36 or VESSEL: 28 | SCP-BPS: 67 or VESSEL: 52 | SCP-BPS: 83 or VESSEL: 64 | SCP-BPS: 123 or VESSEL: 95 | SCP-BPS: 280 or VESSEL: 217 | SCP-BPS: 402 or VESSEL: 309 |
* Air pressure must be between 6 – 8 bar for all models.